System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BCB - Battery Charge Box (Batterilader)
|
BCB 6B74 (VDIAG 05) | CAN | 8 | | 34 | 4 | | - |
BCB 6B74 (VDIAG 15) | CAN | 8 | | 34 | 4 | | - |
BCB New SM3/Fluence/Megane/Kangoo ZE (VDIAG 04) | CAN | 8 | | 19 | 1 | | - |
EVC - Electric Vehicle Control (Elkøretøj styring)
|
EVC 6502 (VDIAG 25) | CAN | 8 | | 121 | 12 | | 5/2 |
EVC 6502 (VDIAG 35) | CAN | 8 | | 121 | 12 | | 5/2 |
Siemens EVC New SM3/Fluence/Megane/Kangoo ZE/Fluence/ (VDIAG 04) | CAN | 8 | | 114 | 18 | | 6/3 |
Siemens EVC New SM3/Fluence/Megane/Kangoo ZE/Fluence/ (VDIAG 05) | CAN | 8 | | 114 | 18 | | 6/3 |
Siemens EVC New SM3/Fluence/Megane/Kangoo ZE/Fluence/ (VDIAG 14) | CAN | 8 | | 114 | 18 | | 6/3 |
Siemens EVC New SM3/Fluence/Megane/Kangoo ZE/Fluence/ (VDIAG 15) | CAN | 8 | | 114 | 18 | | 6/3 |
LBC - Li-ion Battery Control
|
LBC 6398 (VDIAG 05) | CAN | 8 | | 162 | 0 | | - |
LBC 6398 (VDIAG 15) | CAN | 8 | | 162 | 0 | | - |
LBC 6398 (VDIAG 25) | CAN | 8 | | 162 | 0 | | - |
LBC 6398 (VDIAG 35) | CAN | 8 | | 162 | 0 | | - |
LBC New SM3/Fluence/Megane/Kangoo ZE (VDIAG 04) | CAN | 8 | | 111 | 0 | | - |
LBC2 - Li-ion Battery Control 2
|
LBC2 0274 (VDIAG 04) | CAN | 7 | | 10 | 0 | | - |
LBC2 1816 (VDIAG 05) | CAN | 7 | | 0 | 0 | | - |
LBC2 1816 (VDIAG 15) | CAN | 7 | | 0 | 0 | | - |
LBC2 1816 (VDIAG 25) | CAN | 7 | | 0 | 0 | | - |
LBC2 1816 (VDIAG 35) | CAN | 7 | | 0 | 0 | | - |
PEB - Power Electronic Box (Effekt elektronik)
|
PEB New SM3/Fluence/Megane/Kangoo ZE/Zoe (VDIAG 04) | CAN | 12 | | 24 | 0 | | - |
PEB New SM3/Fluence/Megane/Kangoo ZE/Zoe (VDIAG 05) | CAN | 12 | | 24 | 0 | | - |
PEB New SM3/Fluence/Megane/Kangoo ZE/Zoe (VDIAG 14) | CAN | 12 | | 24 | 0 | | - |
BVA/AT - Automatic transmission/gearbox
|
BVA 1659 (VDIAG 04, PROG 35) | CAN | 8 | | 39 | 15 | | - |
BVA 2666 (VDIAG 04) | CAN | 11 | | 37 | 12 | | - |
BVA 36A4 (VDIAG 0C) | CAN | 8 | | 74 | 15 | | - |
BVA 4C03 (VDIAG 34, PROG 6C) | CAN | 9 | | 29 | 6 | | - |
BVA 68FF (VDIAG 04, PROG 6B) | CAN | 9 | | 28 | 5 | | - |
BVA 68FF (VDIAG 14, PROG 6B) | CAN | 9 | | 28 | 5 | | - |
BVA 68FF (VDIAG 15, PROG 6B) | CAN | 9 | | 28 | 5 | | - |
INJ/ECCS - Injection Control Unit (Motorstyreenhed)
|
Bosch EDC17C42 (VDIAG 81, PROG 05) | CAN | 12 | | 195 | 14 | | 3/0 |
Bosch EDC17C42 (VDIAG 82, PROG 05) | CAN | 12 | | 195 | 14 | | 3/0 |
Delphi DCM3.4 (VDIAG 44, PROG 4C) | CAN | 16 | | 167 | 16 | | 3/0 |
Delphi DCM3.4 (VDIAG 45, PROG 4C) | CAN | 16 | | 167 | 16 | | 3/0 |
Siemens SID305 (VDIAG 44, PROG 83) | CAN | 8 | | 184 | 11 | | 3/0 |
Siemens SID305 (VDIAG 45, PROG 83) | CAN | 8 | | 184 | 11 | | 3/0 |
Siemens SID305 (VDIAG 48, PROG 83) | CAN | 8 | | 184 | 11 | | 3/0 |
Siemens SID310 (VDIAG 81, PROG 00FE) | CAN | 17 | | 268 | 19 | | 3/0 |
Siemens/Continental EMS 3110 (VDIAG 44, PROG D9) | CAN | 8 | | 106 | 12 | | 3/0 |
Siemens/Continental EMS 3110 (VDIAG 46, PROG D9) | CAN | 8 | | 109 | 11 | | 3/0 |
Siemens/Continental EMS 3110 (VDIAG 47, PROG D9) | CAN | 8 | | 127 | 8 | | 3/0 |
Siemens/Continental EMS 3110 (VDIAG 54, PROG D9) | CAN | 8 | | 106 | 12 | | 3/0 |
Siemens/Continental EMS 3110 (VDIAG 56, PROG D9) | CAN | 8 | | 109 | 11 | | 3/0 |
Siemens/Continental EMS 3110 (VDIAG 66, PROG D9) | CAN | 8 | | 109 | 11 | | 3/0 |
Siemens/Continental EMS 3110 (VDIAG 76, PROG D9) | CAN | 8 | | 109 | 11 | | 3/0 |
Siemens/Continental EMS 3120 (VDIAG 44, PROG DC) | CAN | 8 | | 183 | 19 | | 3/0 |
Siemens/Continental EMS 3120 (VDIAG 47, PROG DC) | CAN | 8 | | 183 | 19 | | 3/0 |
Siemens/Continental EMS 3120 (VDIAG 57, PROG DC) | CAN | 8 | | 183 | 19 | | 3/0 |
Siemens/Continental EMS 3125 (VDIAG 44, PROG DE) | CAN | 8 | | 236 | 22 | | 4/0 |
Siemens/Continental EMS 3125 (VDIAG 48, PROG DE) | CAN | 8 | | 236 | 22 | | 4/0 |
Valeo V40 (VDIAG 44, PROG 29) | CAN | 8 | | 124 | 11 | | 3/0 |
Valeo V40 (VDIAG 54, PROG 29) | CAN | 8 | | 124 | 11 | | 3/0 |
Valeo V40 (VDIAG 56, PROG 29) | CAN | 8 | | 124 | 11 | | 3/0 |
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|
BSW - Blind Spot Warning (Blindvinkel advarsel)
|
BSW 3662 (VDIAG 04) | CAN | 8 | | 7 | 6 | | - |
SVT - Cellular Vehicle Tracker (Køretøjs overvågning)
|
SVT 47DF (VDIAG 04) | ISO | 8 | | 7 | 0 | | 3/0 |
ABG - Airbag
|
Temic ABG New SM3/Fluence/Megane (VDIAG 04) | CAN | 8 | | 19 | 0 | | 1/0 |
CLI - Air conditioning (Klimaanlæg)
|
Valeo CLI New SM3/Fluence/Megane (VDIAG 08) | CAN | 8 | | 16 | 10 | | 1/0 |
DCML - Door control module - Left (Venstre dørmodul)
|
DCML 7FD1 (VDIAG 04) | CAN | 6 | | 9 | 10 | | - |
TDB/METER - Instrumenter
|
TBD New SM3/Fluence/Megane 5023 (VDIAG 04) | CAN | 9 | | 27 | 8 | | 9/9 |
TBD New SM3/Fluence/Megane 5023 (VDIAG 0C) | CAN | 9 | | 27 | 8 | | 9/9 |
TBD New SM3/Fluence/Megane 5023 (VDIAG 1E) | CAN | 9 | | 27 | 8 | | 9/9 |
TBD New SM3/Fluence/Megane III/Scenic III 7C05 (VDIAG 05) | CAN | 9 | | 25 | 8 | | 9/8 |
TBD New SM3/Fluence/Megane III/Scenic III 7C05 (VDIAG 06) | CAN | 9 | | 25 | 8 | | 9/8 |
TDB New SM3/Fluence/Megane (VDIAG 09) | CAN | 9 | | 12 | 5 | | 6/6 |
TDB New SM3/Fluence/Megane (VDIAG 0D) | CAN | 9 | | 12 | 5 | | 6/6 |
TDB New SM3/Fluence/Megane (VDIAG 31) | CAN | 9 | | 12 | 5 | | 6/6 |
VDO TDB Megane III /Scenic III/New SM3/Fluence/Megane/SM3 (VDIAG 08) | CAN | 8 | | 32 | 8 | | 9/8 |
VDO TDB Megane III /Scenic III/New SM3/Fluence/Megane/SM3 (VDIAG 30) | CAN | 8 | | 32 | 8 | | 9/8 |
UCH/BCM - Body Control Module
|
Siemens UCH New SM3/Fluence/Megane/ (VDIAG 04) | CAN | 11 | | 92 | 30 | | 11/1 |
USM - Underhood Switching Module (Under motorhjelm modul) |
Temic USM New SM3/Fluence/Megane/Megane III/Scenic III (VDIAG 09) | CAN | 8 | | 19 | 14 | | - |
USM 1D08 (VDIAG 28) | CAN | 8 | | 18 | 13 | | 1/1 |
USM 1D08 (VDIAG 36) | CAN | 8 | | 18 | 13 | | 1/1 |
USM 1D08 (VDIAG 3A) | CAN | 8 | | 18 | 13 | | 1/1 |
USM 36F1 (VDIAG 05) | CAN | 8 | | 21 | 13 | | - |
Errors and omissions excepted.